21 Mart 2013 Perşembe

Kategorilere Göre 2008-2012 Arasında Kanada'ya Kabul Edilen Daimi Göçmen Sayıları

Canada - Permanent Residents by Category 2008-2012
Kategori 2008 2009 2010 2011 2012
Spouses and partners 44,208 43,904 40,763 38,538 39,471
Sons and daughters 3,254 3,025 2,957 2,740 2,710
Parents and grandparents 16,600 17,178 15,326 14,080 21,778
Others 1,519 1,100 1,177 1,094 942
Family class 65,581 65,207 60,223 56,452 64,901
Skilled workers - principal applicants 43,360 40,733 48,820 36,778 38,577
Skilled workers - spouses and dependants 60,372 55,221 70,537 52,007 52,790
Entrepreneurs - principal applicants 446 370 291 184 127
Entrepreneurs - spouses and dependants 1,255 943 796 522 351
Self-employed - principal applicants 164 182 174 113 89
Self-employed - spouses and dependants 341 360 326 236 153
Investors - principal applicants 2,832 2,871 3,223 2,980 2,615
Investors - spouses and dependants 7,370 7,432 8,492 7,606 6,734
Canadian Experience Class - principal applicants 0 1,775 2,533 3,973 5,939
Canadian Experience Class - spouse and dependants 0 770 1,384 2,054 3,414
Provincial/territorial nominees - principal applicants 8,343 11,800 13,856 15,296 17,177
Provincial/territorial nominees - spouses and dependants 14,075 18,579 22,574 23,122 23,652
Live-in caregivers - principal applicants 6,157 6,273 7,664 5,033 3,684
Live-in caregivers - spouses and dependants 4,354 6,182 6,247 6,214 5,315
Economic immigrants 149,069 153,491 186,917 156,118 160,617
Government-assisted refugees 7,295 7,425 7,264 7,364 5,412
Privately sponsored refugees 3,512 5,036 4,833 5,583 4,212
Refugees landed in Canada 6,995 7,206 9,041 10,743 8,578
Refugee dependants 4,057 3,183 3,559 4,183 4,854
Refugees 21,859 22,850 24,697 27,873 23,056
DROC and PDRCC* 2 4 0 6 4
Temporary resident permit holders 113 106 109 88 67
Humanitarian and Compassionate cases 3,453 3,142 2,900 2,687 2,918
Other H and C cases outside the family class / Public Policy 7,168 7,371 5,837 5,524 5,947
Other immigrants 10,736 10,623 8,846 8,305 8,936
Category not stated 2 1 7 3 5
Total 247,247 252,172 280,690 248,751 257,515

Kaynak: CIC
         

Hiç yorum yok:

Yorum Gönder